Description
General Information
| Manufacturer | Lenovo Group Limited |
|---|---|
| Manufacturer Part Number | 11TN003SUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkCentre |
| Product Series | M90t Gen 3 |
| Product Model | 11TN003SUS |
| Product Name | ThinkCentre M90t Gen 3 11TN003SUS Desktop Computer |
| Product Type | Desktop Computer |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i5 |
| Processor Generation | 12th Gen |
| Processor Model | i5-12500 |
| Processor Core | Hexa-core (6 Core) |
| Processor Speed | 3 GHz |
| Maximum Turbo Speed | 4.60 GHz |
| vPro Technology | No |
| Chipset Manufacturer | Intel |
|---|
| Total Solid State Drive Capacity | 512 GB |
|---|---|
| SSD Form Factor | NVMe M.2 PCI Express |
| Graphics Controller Manufacturer | Intel |
|---|---|
| Graphics Controller Model | UHD Graphics 770 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Wireless LAN Standard | IEEE 802.11ax |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 9 |
| Number of USB 3.2 Gen 1 Ports | 6 |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Pro |
| Operating System Language | English |
| Keyboard Localization | English |
|---|
| Maximum Power Supply Wattage | 300 W |
|---|
| Product Color | Black |
|---|---|
| Height | 4.5" |
| Width | 6.7" |
| Depth | 11.7" |
| Weight (Approximate) | 14.33 lb |
| Package Contents | |
|---|---|
| Features | Security Slot |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 9.0 |
| TCO Certified | Yes |
| Limited Warranty | 3 Year |
|---|










