Description
General Information
| Manufacturer | Lenovo Group Limited |
|---|---|
| Manufacturer Part Number | 11U50051US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkCentre |
| Product Series | M90q Gen 3 |
| Product Model | 11U50051US |
| Product Name | ThinkCentre M90q Gen 3 11U50051US |
| Product Type | Desktop Computer |
| UPC | 0196802755696 |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i5 |
| Processor Generation | 12th Gen |
| Processor Model | i5-12500 |
| Processor Core | Hexa-core (6 Core) |
| Processor Speed | 3 GHz |
| Maximum Turbo Speed | 4.60 GHz |
| vPro Technology | No |
| Chipset Manufacturer | Intel |
|---|
| Total Solid State Drive Capacity | 256 GB |
|---|---|
| SSD Form Factor | M.2 |
| Graphics Controller Manufacturer | Intel |
|---|---|
| Graphics Controller Model | UHD Graphics 770 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Wireless LAN Standard | IEEE 802.11ax |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Total Number of USB Ports | 7 |
|---|---|
| Number of USB 3.2 Gen 1 Ports | 2 |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 |
| Operating System Language | English |
| Keyboard Localization | English |
|---|
| Maximum Power Supply Wattage | 135 W |
|---|
| Product Color | Black |
|---|---|
| Height | 1.4" |
| Width | 7" |
| Depth | 7.2" |
| Weight (Approximate) | 2.76 lb |
| Package Contents |
|
|---|---|
| Features | Security Slot |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 9.0 |
| TCO Certified | Yes |
| Limited Warranty | 3 Year |
|---|---|
| Additional Warranty Information |
|










