Description
General Information
Manufacturer | Samsung-IMSourcing |
---|---|
Manufacturer Part Number | NP730QDA-KA1US |
Manufacturer Website Address | http://www.imsourcing.com |
Brand Name | Samsung-IMSourcing |
Product Line | Galaxy Book Flex2 Alpha |
Product Model | NP730QDA-KA1US |
Product Name | Galaxy Book Flex2 Alpha, 13" , 512GB, Mystic Black |
Product Type | 2 in 1 Notebook |
Processor Manufacturer | Intel |
---|---|
Processor Type | Core i7 |
Processor Generation | 11th Gen |
Processor Model | i7-1165G7 |
Processor Speed | 2.80 GHz |
Maximum Turbo Speed | 4.70 GHz |
Chipset Manufacturer | Intel |
---|
Total Installed System Memory | 16 GB |
---|---|
On-board Memory | 16 GB |
On-board Memory Technology | LPDDR4X |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 512 GB |
Screen Size | 13.3" |
---|---|
Display Screen Type | QLED |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | LPDDR4X |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Bluetooth | Yes |
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | Yes |
HDMI | Yes |
---|---|
Total Number of USB Ports | 3 |
Operating System Platform | Windows |
---|---|
Operating System | Windows 10 Home |
Keyboard Backlight | Yes |
---|
Maximum Power Supply Wattage | 40 W |
---|
Product Color | Mystic Black |
---|---|
Height | 0.55" |
Width | 12" |
Depth | 8" |
Weight (Approximate) | 2.62 lb |
Package Contents |
|
---|---|
Energy Star | Yes |