Description
General Information
| Manufacturer | MSI |
|---|---|
| Manufacturer Part Number | GS6611021 |
| Manufacturer Website Address | http://www.msi.com |
| Brand Name | MSI |
| Product Series | GS66 Stealth |
| Product Model | GS66 Stealth 11UH-021 |
| Product Name | GS66 Stealth 11UH-021 15.6" QHD |
| Product Type | Gaming Notebook |
| UPC | 824142250563 |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i7 |
| Processor Generation | 11th Gen |
| Processor Model | i7-11800H |
| Processor Speed | 2.40 GHz |
| Maximum Turbo Speed | 4.60 GHz |
| Chipset Manufacturer | Intel |
|---|
| Total Installed System Memory | 16 GB |
|---|---|
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| Installed Slot Memory Configuration | 2 x 8GB |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Screen Size | 15.6" |
|---|---|
| Display Screen Technology | True Color Technology |
| Screen Mode | QHD |
| Screen Resolution | 2560 x 1440 |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 3080 |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Wireless LAN Standard | IEEE 802.11ax |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Front Camera/Webcam | Yes |
|---|
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Network (RJ-45) | Yes |
| Number of Thunderbolt 4 Ports | 1 |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 10 Pro |
| Keyboard Backlight | Yes |
|---|
| Maximum Power Supply Wattage | 230 W |
|---|
| Product Color | Core Black |
|---|---|
| Height | 0.71" |
| Width | 14.2" |
| Depth | 9.7" |
| Weight (Approximate) | 4.63 lb |
| Package Contents |
|
|---|---|
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Limited Warranty | 1 Year |
|---|



























