Description
General Information
| Manufacturer | MSI |
|---|---|
| Manufacturer Part Number | GE63RGB499 |
| Manufacturer Website Address | http://www.msi.com |
| Brand Name | MSI |
| Product Series | GE63 Raider RGB |
| Product Model | GE63 Raider RGB-499 |
| Product Name | GE63 Raider RGB-499 Gaming Notebook |
| Product Type | Gaming Notebook |
| UPC | 824142182383 |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i7 |
| Processor Generation | 9th Gen |
| Processor Model | i7-9750H |
| Processor Speed | 2.60 GHz |
| Total Installed System Memory | 32 GB |
|---|---|
| System Memory Technology | DDR4 SDRAM |
| Number of Occupied Memory Slots | 2 |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 512 GB |
| Screen Size | 15.6" |
|---|---|
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Resolution | 1920 x 1080 |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 2080 |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Wireless LAN Standard | IEEE 802.11ac |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Front Camera/Webcam | Yes |
|---|
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 4 |
| Network (RJ-45) | Yes |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 10 Home |
| Keyboard Backlight | Yes |
|---|
| Product Color | Aluminum Black |
|---|---|
| Height | 1.16" |
| Width | 15.1" |
| Depth | 10.2" |
| Weight (Approximate) | 5.49 lb |
| Package Contents |
|
|---|---|
| Environmentally Friendly | Yes |
| Limited Warranty | 1 Year |
|---|











































