Description
General Information
| Manufacturer | Microsoft Corporation |
|---|---|
| Manufacturer Part Number | SBG-00001 |
| Manufacturer Website Address | http://www.microsoft.com |
| Brand Name | Microsoft |
| Product Line | Surface Studio 2+ |
| Product Name | Surface Studio 2+ All-in-One Computer |
| Product Type | All-in-One Computer |
| UPC | 196388092970 |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i7 |
| Processor Generation | 11th Gen |
| Processor Model | i7-11370H |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 3 GHz |
| Maximum Turbo Speed | 4.80 GHz |
| Chipset Manufacturer | Intel |
|---|
| Total Solid State Drive Capacity | 1 TB |
|---|
| Screen Size | 28" |
|---|---|
| Screen Mode | 4K |
| Screen Resolution | 4500 x 3000 |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 3060 |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Total Number of USB Ports | 2 |
|---|---|
| Number of Thunderbolt 4 Ports | 3 |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Pro |
| Keyboard Localization | English |
|---|
| Product Color | Silver |
|---|---|
| Height | 17.3" |
| Width | 0.5" |
| Depth | 25.1" |
| Weight (Approximate) | 21.08 lb |
| Package Contents |
|
|---|---|
| Energy Star | Yes |
| TCO Certified | No |
| Limited Warranty | 1 Year |
|---|
Canada: Prices in CAD. Ships nationwide in 2–5 business days. GST/HST/PST calculated at checkout.
Shipping policy.


















