Description
General Information
| Manufacturer | Lenovo Group Limited |
|---|---|
| Manufacturer Part Number | 21K10009US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkPad |
| Product Series | X1 Nano Gen 3 |
| Product Model | 21K10009US |
| Product Name | ThinkPad X1 Nano Gen 3 |
| Product Type | Notebook |
| Release Month | April |
|---|---|
| Release Year | 2023 |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i7 |
| Processor Generation | 13th Gen |
| Processor Model | i7-1360P |
| Processor Core | Dodeca-core (12 Core) |
| Processor Speed | 2.20 GHz |
| Maximum Turbo Speed | 5 GHz |
| vPro Technology | No |
| Chipset Manufacturer | Intel |
|---|
| Total Installed System Memory | 16 GB |
|---|---|
| Maximum Supported System Memory | 16 GB |
| System Memory Technology | LPDDR5 |
| System Memory Speed | 6400 MHz |
| System Memory Form Factor | On-board |
| On-board Memory | 16 GB |
| On-board Memory Technology | LPDDR5X |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Screen Size | 13" |
|---|---|
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Mode | 2K |
| Screen Resolution | 2160 x 1350 |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Wireless LAN Standard | IEEE 802.11ax |
|---|---|
| Bluetooth | Yes |
| WWAN Supported | No |
| Near Field Communication | No |
| Front Camera/Webcam | Yes |
|---|---|
| Finger Print Reader | Yes |
| Network (RJ-45) | No |
|---|
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Pro |
| Operating System Language | English |
| Keyboard Backlight | Yes |
|---|---|
| Keyboard Localization | English |
| Maximum Power Supply Wattage | 65 W |
|---|
| Product Color | Deep Black |
|---|---|
| Height | 0.58" |
| Width | 11.5" |
| Depth | 8.2" |
| Weight (Approximate) | 2.31 lb |
| Package Contents |
|
|---|---|
| Features | Anti-reflection |
| Limited Warranty | 3 Year |
|---|---|
| Additional Warranty Information |















