Description
General Information
| Manufacturer | Lenovo Group Limited |
|---|---|
| Manufacturer Part Number | 21J5001NUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkPad |
| Product Series | P14s Gen 3 |
| Product Model | 21J5001NUS |
| Product Name | ThinkPad P14s Gen 3 (AMD) 21J5001NUS |
| Product Type | Mobile Workstation |
| UPC | 0196802855235 |
| Release Month | September |
|---|---|
| Release Year | 2022 |
| Processor Manufacturer | AMD |
|---|---|
| Processor Type | Ryzen 7 PRO |
| Processor Model | 6850U |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 2.70 GHz |
| Maximum Turbo Speed | 4.70 GHz |
| Chipset Manufacturer | AMD |
|---|
| Total Installed System Memory | 32 GB |
|---|---|
| Maximum Supported System Memory | 32 GB |
| System Memory Speed | 6400 MHz |
| System Memory Form Factor | On-board |
| On-board Memory | 32 GB |
| On-board Memory Technology | LPDDR5 |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Screen Size | 14" |
|---|---|
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Mode | WQUXGA |
| Screen Resolution | 3840 x 2400 |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon 680M Graphics |
| Graphics Memory Technology | LPDDR5 |
| Graphics Memory Accessibility | Shared |
| Wireless LAN Standard | IEEE 802.11ax |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| WWAN Supported | Yes |
| Near Field Communication | No |
| Front Camera/Webcam | Yes |
|---|---|
| Finger Print Reader | Yes |
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Network (RJ-45) | Yes |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 |
| Operating System Language | English |
| Keyboard Backlight | Yes |
|---|---|
| Keyboard Localization | English |
| Maximum Power Supply Wattage | 65 W |
|---|
| Product Color | Black |
|---|---|
| Height | 0.70" |
| Width | 12.5" |
| Depth | 8.9" |
| Weight (Approximate) | 2.82 lb |
| Package Contents |
|
|---|---|
| Features | Anti-reflection |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| TCO Certified | Yes |
| Limited Warranty | 3 Year |
|---|---|
| Additional Warranty Information |
|






















