Description
General Information
| Manufacturer | Lenovo Group Limited |
|---|---|
| Manufacturer Part Number | 21J50011US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkPad |
| Product Series | P14s Gen 3 |
| Product Model | 21J50011US |
| Product Name | ThinkPad P14s Gen 3 21J50011US Notebook |
| Product Type | Notebook |
| Processor Manufacturer | AMD |
|---|---|
| Processor Type | Ryzen 5 PRO |
| Processor Model | 6650U |
| Processor Core | Hexa-core (6 Core) |
| Processor Speed | 2.90 GHz |
| Maximum Turbo Speed | 4.50 GHz |
| Chipset Manufacturer | AMD |
|---|
| Total Installed System Memory | 32 GB |
|---|---|
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 6400 MHz |
| System Memory Form Factor | On-board |
| On-board Memory | 32 GB |
| On-board Memory Technology | LPDDR5 |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Screen Size | 14" |
|---|---|
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon 660M Graphics |
| Graphics Memory Technology | LPDDR5 |
| Graphics Memory Accessibility | Shared |
| Ethernet Technology | Gigabit Ethernet |
|---|---|
| Bluetooth | Yes |
| WWAN Supported | Yes |
| Near Field Communication | No |
| Front Camera/Webcam | Yes |
|---|---|
| Finger Print Reader | Yes |
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Network (RJ-45) | Yes |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Pro |
| Operating System Language | English |
| Keyboard Backlight | Yes |
|---|---|
| Keyboard Localization | English |
| Maximum Power Supply Wattage | 65 W |
|---|
| Product Color | Black |
|---|---|
| Height | 0.70" |
| Width | 12.5" |
| Depth | 8.9" |
| Weight (Approximate) | 3.09 lb |
| Package Contents | |
|---|---|
| Features | Anti-glare Screen |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Limited Warranty | 3 Year |
|---|---|
| Additional Warranty Information | 3Y Sealed Battery Add On (5WS1H31713), 3Y Premier Support Upgrade from 3Y Courier/CCI (5WS1H31725) |











