Description
General Information
| Manufacturer | Lenovo Group Limited |
|---|---|
| Manufacturer Part Number | 21JR0018US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkPad |
| Product Series | E14 Gen 5 |
| Product Model | 21JR0018US |
| Product Name | ThinkPad E14 Gen 5 (AMD) 21JR0018US |
| Product Type | Notebook |
| UPC | 197529650189 |
| Release Month | June |
|---|---|
| Release Year | 2023 |
| Processor Manufacturer | AMD |
|---|---|
| Processor Type | Ryzen 7 |
| Processor Model | 7730U |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 2 GHz |
| Maximum Turbo Speed | 4.50 GHz |
| Chipset Manufacturer | AMD |
|---|
| Total Installed System Memory | 16 GB |
|---|---|
| Maximum Supported System Memory | 40 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| System Memory Form Factor | On-board + SoDIMM |
| Installed Slot Memory | 8 GB |
| Installed Slot Memory Configuration | 1 x 8GB |
| On-board Memory | 8 GB |
| On-board Memory Technology | DDR4 SDRAM |
| On-board Memory Configuration | 1 x 8GB |
| Total Number of Memory Slots | 1 |
| Number of Occupied Memory Slots | 1 |
| Number of Free Memory Slots | 0 |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Screen Size | 14" |
|---|---|
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Wireless LAN Standard | IEEE 802.11ax |
|---|---|
| Wimax | No |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| WWAN Supported | No |
| Near Field Communication | No |
| Front Camera/Webcam | Yes |
|---|---|
| Finger Print Reader | Yes |
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Network (RJ-45) | Yes |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Pro |
| Operating System Language | English |
| Keyboard Backlight | Yes |
|---|---|
| Keyboard Localization | English |
| Maximum Power Supply Wattage | 65 W |
|---|
| Color Family | Black |
|---|---|
| Product Color | Graphite Black |
| Height | 0.71" |
| Width | 12.3" |
| Depth | 8.6" |
| Weight (Approximate) | 3.37 lb |
| Package Contents |
|
|---|---|
| Features | Anti-glare Screen |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Gold |
| TCO Certified | Yes |
| Limited Warranty | 1 Year |
|---|---|
| Additional Warranty Information | 1-year, Courier or Carry-in |










