Description
General Information
| Manufacturer | Lenovo Group Limited |
|---|---|
| Manufacturer Part Number | 12JL0006US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkCentre |
| Product Series | M60q |
| Product Model | 12JL0006US |
| Product Name | ThinkCentre M60q Chromebox Enterprise 12JL0006US |
| Product Type | Chromebox |
| UPC | 0196803339833 |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i5 |
| Processor Generation | 12th Gen |
| Processor Model | i5-1235U |
| Processor Core | Deca-core (10 Core) |
| Processor Speed | 1.30 GHz |
| Maximum Turbo Speed | 4.40 GHz |
| vPro Technology | No |
| Chipset Manufacturer | Intel |
|---|
| Total Solid State Drive Capacity | 256 GB |
|---|---|
| SSD Form Factor | M.2 |
| Graphics Controller Manufacturer | Intel |
|---|---|
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Wireless LAN Standard | IEEE 802.11ax |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Total Number of USB Ports | 7 |
|---|---|
| Number of USB 3.2 Gen 1 Ports | 4 |
| Operating System Platform | ChromeOS |
|---|---|
| Operating System | ChromeOS |
| Keyboard Localization | English |
|---|
| Maximum Power Supply Wattage | 90 W |
|---|
| Product Color | Black |
|---|---|
| Height | 1.3" |
| Width | 7" |
| Depth | 7.2" |
| Weight (Approximate) | 2.36 lb |
| Package Contents |
|
|---|---|
| Features | Security Slot |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Limited Warranty | 1 Year |
|---|---|
| Additional Warranty Information | 1-year, Courier or Carry-in |











