Description
General Information
| Manufacturer | Lenovo Group Limited |
|---|---|
| Manufacturer Part Number | 21A2002SUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkBook |
| Product Series | 14 G3 ACL |
| Product Model | 21A2002SUS |
| Product Name | ThinkBook 14 G3 ACL 21A2002SUS |
| Product Type | Notebook |
| UPC | 195713824620 |
| Release Month | April |
|---|---|
| Release Year | 2021 |
| Processor Manufacturer | AMD |
|---|---|
| Processor Type | Ryzen 7 |
| Processor Model | 5700U |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 1.80 GHz |
| Maximum Turbo Speed | 4.30 GHz |
| Chipset Manufacturer | AMD |
|---|
| Total Installed System Memory | 16 GB |
|---|---|
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Screen Size | 14" |
|---|---|
| Display Screen Technology | Twisted nematic (TN) |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Touchscreen | No |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Wireless LAN Standard | IEEE 802.11ax |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Front Camera/Webcam | Yes |
|---|---|
| Finger Print Reader | Yes |
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Network (RJ-45) | Yes |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 10 Pro |
| Operating System Language | English |
| Keyboard Backlight | Yes |
|---|---|
| Keyboard Localization | English (US) |
| Maximum Power Supply Wattage | 65 W |
|---|
| Product Color | Mineral Gray |
|---|---|
| Height | 0.70" |
| Width | 12.7" |
| Depth | 8.6" |
| Weight (Approximate) | 3.09 lb |
| Package Contents |
|
|---|---|
| Features | Anti-glare Screen |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Limited Warranty | 1 Year |
|---|











