Description
General Information
| Manufacturer | Lenovo Group Limited |
|---|---|
| Manufacturer Part Number | 90UT000MUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | Legion |
| Product Series | T5 26IRB8 |
| Product Model | 90UT000MUS |
| Product Name | Legion T5 26IRB8 90UT000MUS |
| Product Type | Gaming Desktop Computer |
| UPC | 196804945828 |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i5 |
| Processor Generation | 13th Gen |
| Processor Model | i5-13400F |
| Processor Core | Deca-core (10 Core) |
| Processor Speed | 2.50 GHz |
| Maximum Turbo Speed | 4.60 GHz |
| Chipset Manufacturer | Intel |
|---|
| Total Solid State Drive Capacity | 512 GB |
|---|---|
| SSD Form Factor | M.2 |
| Graphics Controller Manufacturer | NVIDIA |
|---|---|
| Graphics Controller Model | GeForce RTX 3050 |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Wireless LAN Standard | IEEE 802.11ax |
|---|---|
| Ethernet Technology | 2.5 Gigabit Ethernet |
| Bluetooth | Yes |
| Total Number of USB Ports | 9 |
|---|---|
| Number of USB 3.2 Gen 1 Ports | 4 |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Home |
| Operating System Language | English |
| Keyboard Localization | English |
|---|
| Maximum Power Supply Wattage | 500 W |
|---|
| Product Color | Storm Gray |
|---|---|
| Height | 16.8" |
| Width | 8.1" |
| Depth | 15.6" |
| Weight (Approximate) | 30.86 lb |
| Package Contents |
|
|---|---|
| Features | RGB Lighting |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Limited Warranty | 1 Year |
|---|---|
| Additional Warranty Information | Base Warranty 1-year, Mail-in |






















