Description
General Information
| Manufacturer | Lenovo Group Limited |
|---|---|
| Manufacturer Part Number | 90UX000QUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | Legion |
| Product Series | T5 26ARA8 |
| Product Model | 90UX000QUS |
| Product Name | Legion T5 26ARA8 90UX000QUS |
| Product Type | Gaming Desktop Computer |
| UPC | 197528655161 |
| Processor Manufacturer | AMD |
|---|---|
| Processor Type | Ryzen 7 |
| Processor Model | 7700 |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 3.80 GHz |
| Maximum Turbo Speed | 5.30 GHz |
| Chipset Manufacturer | AMD |
|---|
| Total Solid State Drive Capacity | 1 TB |
|---|---|
| SSD Form Factor | M.2 |
| Graphics Controller Manufacturer | NVIDIA |
|---|---|
| Graphics Controller Model | GeForce RTX 4060 |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Wireless LAN Standard | IEEE 802.11ax |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Total Number of USB Ports | 9 |
|---|---|
| Number of USB 3.2 Gen 1 Ports | 4 |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Pro |
| Operating System Language | English |
| Keyboard Localization | English |
|---|
| Maximum Power Supply Wattage | 500 W |
|---|
| Product Color | Storm Gray |
|---|---|
| Height | 16.8" |
| Width | 8.1" |
| Depth | 15.6" |
| Weight (Approximate) | 30.86 lb |
| Package Contents |
|
|---|---|
| Features | Carry Handle |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Limited Warranty | 3 Year |
|---|---|
| Additional Warranty Information |
|














