Description
General Information
| Manufacturer | Lenovo Group Limited |
|---|---|
| Manufacturer Part Number | 82VC0001US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Series | Flex 7 14IAU7 |
| Product Model | 82VC0001US |
| Product Name | Flex 7 14IAU7 82VC0001US |
| Product Type | 2 in 1 Notebook |
| UPC | 196802765008 |
| Release Month | August |
|---|---|
| Release Year | 2022 |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i7 |
| Processor Generation | 12th Gen |
| Processor Model | i7-1255U |
| Processor Core | Deca-core (10 Core) |
| Processor Speed | 1.70 GHz |
| Maximum Turbo Speed | 4.70 GHz |
| Chipset Manufacturer | Intel |
|---|
| Total Installed System Memory | 16 GB |
|---|---|
| System Memory Speed | 4266 MHz |
| System Memory Form Factor | On-board |
| On-board Memory | 16 GB |
| On-board Memory Technology | LPDDR4X |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Screen Size | 14" |
|---|---|
| Display Screen Type | LCD |
| Display Screen Technology | Eyesafe |
| Screen Mode | 2.2K |
| Screen Resolution | 2240 x 1400 |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | LPDDR4X |
| Graphics Memory Accessibility | Shared |
| Wireless LAN Standard | IEEE 802.11ax |
|---|---|
| Wimax | No |
| Bluetooth | Yes |
| WWAN Supported | No |
| Near Field Communication | No |
| Front Camera/Webcam | Yes |
|---|---|
| Finger Print Reader | Yes |
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Network (RJ-45) | No |
| Number of Thunderbolt 4 Ports | 1 |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Home |
| Operating System Language | English |
| Keyboard Backlight | Yes |
|---|---|
| Keyboard Localization | English (US) |
| Maximum Power Supply Wattage | 65 W |
|---|
| Color Family | Blue |
|---|---|
| Product Color | Stone Blue |
| Height | 0.69" |
| Width | 12.3" |
| Depth | 8.9" |
| Weight (Approximate) | 3.59 lb |
| Package Contents |
|
|---|---|
| Features | One Glass Solution (OGS) Panel |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | ErP Lot 6 |
| Limited Warranty | 1 Year |
|---|---|
| Additional Warranty Information | Base Warranty 1-year, Courier or Carry-in |
Canada: Prices in CAD. Ships nationwide in 2–5 business days. GST/HST/PST calculated at checkout.
Shipping policy.




















