Description
General Information
| Manufacturer | ASUS Computer International |
|---|---|
| Manufacturer Part Number | C214MA-YB02T-S |
| Manufacturer Website Address | http://usa.asus.com |
| Brand Name | Asus |
| Product Line | Chromebook Flip |
| Product Series | C214 |
| Product Model | C214MA-YB02T-S |
| Product Name | Chromebook Flip C214 C214MA-YB02T-S Chromebook |
| Product Type | Chromebook |
| UPC | 0192876868331 |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Celeron |
| Processor Model | N4020 |
| Processor Core | Dual-core (2 Core) |
| Processor Speed | 1.10 GHz |
| Maximum Turbo Speed | 2.80 GHz |
| Total Installed System Memory | 4 GB |
|---|---|
| System Memory Technology | LPDDR4 |
| Drive Type | Flash |
|---|
| Screen Size | 11.6" |
|---|---|
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Mode | HD |
| Screen Resolution | 1366 x 768 |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 600 |
| Graphics Memory Accessibility | Shared |
| Wireless LAN Standard | IEEE 802.11ac |
|---|---|
| Bluetooth | Yes |
| Front Camera/Webcam | Yes |
|---|
| Total Number of USB Ports | 3 |
|---|---|
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Operating System Platform | ChromeOS |
|---|---|
| Operating System | ChromeOS |
| Maximum Power Supply Wattage | 45 W |
|---|
| Product Color | Dark Gray |
|---|---|
| Height | 0.79" |
| Width | 11.5" |
| Depth | 7.8" |
| Weight (Approximate) | 2.84 lb |
| Package Contents |
|---|



















