Description
General Information
| Manufacturer | HPI SOURCING - CERTIFIED PRE-OWNED |
|---|---|
| Manufacturer Part Number | 1X445UA-RF |
| Brand Name | HPI SOURCING - CERTIFIED PRE-OWNED |
| Product Line | OMEN |
| Product Model | 17-cb1055cl |
| Product Name | OMEN 17-cb1055cl Gaming Notebook |
| Product Type | Gaming Notebook |
| UPC | 0194850431692 |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i7 |
| Processor Generation | 10th Gen |
| Processor Model | i7-10750H |
| Processor Core | Hexa-core (6 Core) |
| Processor Speed | 2.60 GHz |
| Maximum Turbo Speed | 5 GHz |
| Chipset Manufacturer | Intel |
|---|
| Total Installed System Memory | 16 GB |
|---|---|
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 2933 MHz |
| Installed Slot Memory | 16 GB |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 2 |
| Number of Occupied Memory Slots | 2 |
| Number of Free Memory Slots | 0 |
| Drive Type | HDD/SSD |
|---|---|
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Screen Size | 17.3" |
|---|---|
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Touchscreen | No |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 2070 |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Wireless LAN Standard | IEEE 802.11ax |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Front Camera/Webcam | Yes |
|---|---|
| Finger Print Reader | No |
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 3 |
| Network (RJ-45) | Yes |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 10 Home |
| Keyboard Backlight | Yes |
|---|
| Maximum Power Supply Wattage | 230 W |
|---|
| Product Color | Shadow Black Aluminum |
|---|---|
| Height | 1.06" |
| Width | 15.9" |
| Depth | 11.6" |
| Weight (Approximate) | 7.28 lb |
| Package Contents |
|
|---|---|
| Features | Miracast Technology |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Canada: Prices in CAD. Ships nationwide in 2–5 business days. GST/HST/PST calculated at checkout.
Shipping policy.










