Description
General Information
| Manufacturer | HPI SOURCING - CERTIFIED PRE-OWNED |
|---|---|
| Manufacturer Part Number | 301K8UA-RF |
| Brand Name | HPI SOURCING - CERTIFIED PRE-OWNED |
| Product Series | 17-by2000 |
| Product Model | 17-by2012ds |
| Product Name | Laptop 17-by2012ds |
| Product Type | Notebook |
| UPC | 0195697192012 |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Pentium Gold |
| Processor Model | 6405U |
| Processor Core | Dual-core (2 Core) |
| Processor Speed | 2.40 GHz |
| Chipset Manufacturer | Intel |
|---|
| Total Installed System Memory | 8 GB |
|---|---|
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 2400 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory | 8 GB |
| Installed Slot Memory Configuration | 1 x 8GB |
| Total Number of Memory Slots | 1 |
| Number of Occupied Memory Slots | 1 |
| Number of Free Memory Slots | 0 |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Screen Size | 17.3" |
|---|---|
| Display Screen Technology | BrightView |
| Screen Mode | HD+ |
| Screen Resolution | 1600 x 900 |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Front Camera/Webcam | Yes |
|---|
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 3 |
| Network (RJ-45) | Yes |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 10 Home |
| Keyboard Backlight | Yes |
|---|
| Maximum Power Supply Wattage | 45 W |
|---|
| Product Color | White Terrazzo |
|---|---|
| Height | 0.96" |
| Width | 16.3" |
| Depth | 10.7" |
| Weight (Approximate) | 5.31 lb |
| Package Contents |
|
|---|---|
| Energy Star | Yes |
Canada: Prices in CAD. Ships nationwide in 2–5 business days. GST/HST/PST calculated at checkout.
Shipping policy.











