Description
General Information
| Manufacturer | Hewlett Packard Enterprise |
|---|---|
| Manufacturer Part Number | P54671-001 |
| Manufacturer Website Address | http://www.hpe.com |
| Brand Name | HPE |
| Product Line | ProLiant |
| Product Series | ML350 G10 |
| Product Name | ProLiant ML350 G10 Server |
| Product Type | Server |
| UPC | 0190017596488 |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Xeon Silver |
| Processor Generation | 2nd Gen |
| Processor Model | 4210R |
| Processor Core | Deca-core (10 Core) |
| Processor Speed | 2.40 GHz |
| Chipset Manufacturer | Intel |
|---|
| Number of Occupied Memory Slots | 1 |
|---|
| Ethernet Technology | Gigabit Ethernet |
|---|
| Total Number of USB Ports | 6 |
|---|---|
| Network (RJ-45) | Yes |
| Operating System | No |
|---|
| Maximum Power Supply Wattage | 800 W |
|---|
| Height | 18.2" |
|---|---|
| Width | 6.9" |
| Depth | 25.5" |
| Weight (Approximate) | 46.30 lb |
| Energy Star | Yes |
|---|---|
| Environmentally Friendly | Yes |
| Limited Warranty | 3 Year |
|---|---|
| Additional Warranty Information | 3-year parts, 3-yearlabor, 3-year onsite support with next business day response. |










