Description
General Information
| Manufacturer | HP Inc. |
|---|---|
| Manufacturer Part Number | 725V0UC#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | ZBook Fury G8 |
| Product Name | ZBook Fury 17.3 inch G8 Mobile Workstation PC |
| Product Type | Mobile Workstation |
| UPC | 0196786998300 |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i9 |
| Processor Generation | 11th Gen |
| Processor Model | i9-11950H |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 2.60 GHz |
| Maximum Turbo Speed | 5 GHz |
| vPro Technology | Yes |
| Chipset Manufacturer | Intel |
|---|
| Total Installed System Memory | 32 GB |
|---|---|
| Maximum Supported System Memory | 128 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory | 8 GB |
| Total Number of Memory Slots | 4 |
| Screen Size | 17.3" |
|---|---|
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Wireless LAN Standard | IEEE 802.11ax |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 2 |
| Network (RJ-45) | Yes |
| Number of Thunderbolt 4 Ports | 2 |
| Keyboard Backlight | Yes |
|---|
| Height | 1.06" |
|---|---|
| Width | 15.7" |
| Depth | 10.5" |
| Weight (Approximate) | 6.08 lb |
| Package Contents |
|
|---|---|
| Features | Miracast Technology |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |












