Description
General Information
| Manufacturer | HP Inc. |
|---|---|
| Manufacturer Part Number | 34W31US#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | ZBook Fury |
| Product Series | G7 15 |
| Product Name | ZBook Fury 15 G7 Mobile Workstation |
| Product Type | Mobile Workstation |
| UPC | 0195697724060 |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i9 |
| Processor Generation | 10th Gen |
| Processor Model | i9-10885H |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 2.40 GHz |
| Maximum Turbo Speed | 5.30 GHz |
| vPro Technology | Yes |
| Chipset Manufacturer | Intel |
|---|
| Total Installed System Memory | 64 GB |
|---|---|
| Maximum Supported System Memory | 128 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 2666 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory | 64 GB |
| Total Number of Memory Slots | 4 |
| Screen Size | 15" |
|---|---|
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Wireless LAN Standard | IEEE 802.11ax |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 2 |
| Network (RJ-45) | Yes |
| Height | 1.02" |
|---|---|
| Width | 14.1" |
| Depth | 9.5" |
| Weight (Approximate) | 5.18 lb |
| Package Contents |
|
|---|---|
| Features | Miracast Technology |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |



















