Description
General Information
| Manufacturer | HP Inc. |
|---|---|
| Manufacturer Part Number | 669A0UA#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | Pavilion |
| Product Name | Pavilion x360 Convertible 15-er1010nr |
| Product Type | Notebook |
| UPC | 196548266715 |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i5 |
| Processor Generation | 12th Gen |
| Processor Model | i5-1235U |
| Processor Core | Deca-core (10 Core) |
| Maximum Turbo Speed | 4.40 GHz |
| Chipset Manufacturer | Intel |
|---|
| Total Installed System Memory | 12 GB |
|---|---|
| System Memory Technology | DDR4 SDRAM |
| Installed Slot Memory Configuration | 1 x 8GB |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Screen Size | 15.6" |
|---|---|
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris X Graphics |
| Graphics Memory Accessibility | Shared |
| Bluetooth | Yes |
|---|
| Front Camera/Webcam | Yes |
|---|---|
| Finger Print Reader | No |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Home |
| Keyboard Backlight | Yes |
|---|
| Maximum Power Supply Wattage | 45 W |
|---|
| Product Color | Natural Silver |
|---|---|
| Height | 0.81" |
| Width | 14.1" |
| Depth | 9" |
| Weight (Approximate) | 3.95 lb |
| Package Contents | |
|---|---|
| Energy Star | Yes |
| Environmentally Friendly | Yes |










