Description
General Information
| Manufacturer | HP Inc. |
|---|---|
| Manufacturer Part Number | 378X4UAR#ABL |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | Envy |
| Product Model | 17-cr0003ca |
| Product Name | ENVY Laptop 17-cr0003ca |
| Product Type | Notebook |
| UPC | 196548742424 |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i7 |
| Processor Generation | 12th Gen |
| Processor Model | i7-1260P |
| Processor Core | Dodeca-core (12 Core) |
| Maximum Turbo Speed | 4.70 GHz |
| Chipset Manufacturer | Intel |
|---|
| Total Installed System Memory | 16 GB |
|---|---|
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory | 16 GB |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 2 |
| Number of Occupied Memory Slots | 2 |
| Number of Free Memory Slots | 0 |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Screen Size | 17.3" |
|---|---|
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Wireless LAN Standard | IEEE 802.11ax |
|---|---|
| Bluetooth | Yes |
| Front Camera/Webcam | Yes |
|---|
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 3 |
| Number of Thunderbolt 4 Ports | 2 |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Home |
| Keyboard Backlight | Yes |
|---|
| Maximum Power Supply Wattage | 65 W |
|---|
| Product Color | Natural Silver Aluminum |
|---|---|
| Height | 0.77" |
| Width | 15.7" |
| Depth | 10.2" |
| Weight (Approximate) | 5.49 lb |
| Package Contents |
|
|---|---|
| Energy Star | Yes |














