Description
General Information
| Manufacturer | HP Inc. |
|---|---|
| Manufacturer Part Number | 67W12UA#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | Envy |
| Product Model | 16-h0010nr |
| Product Name | Envy 16-h0010nr Notebook |
| Product Type | Notebook |
| UPC | 196548393114 |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i7 |
| Processor Model | i7-12700H |
| Processor Core | Tetradeca-core (14 Core) |
| Maximum Turbo Speed | 4.70 GHz |
| Chipset Manufacturer | Intel |
|---|
| Total Installed System Memory | 16 GB |
|---|---|
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 4800 MHz |
| Installed Slot Memory Configuration | 2 x 8GB |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Screen Size | 16" |
|---|---|
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Resolution | 2560 x 1600 |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Wireless LAN Standard | IEEE 802.11ax |
|---|---|
| Bluetooth | Yes |
| Front Camera/Webcam | Yes |
|---|---|
| Finger Print Reader | No |
| HDMI | Yes |
|---|---|
| Number of Thunderbolt 4 Ports | 2 |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Home |
| Operating System Language | English |
| Keyboard Backlight | Yes |
|---|---|
| Keyboard Localization | English |
| Maximum Power Supply Wattage | 150 W |
|---|
| Product Color | Natural Silver |
|---|---|
| Height | 0.78" |
| Width | 14.1" |
| Depth | 9.9" |
| Weight (Approximate) | 5.11 lb |
| Package Contents | |
|---|---|
| Energy Star | Yes |
| Environmentally Friendly | Yes |









