Description
General Information
| Manufacturer | HP Inc. |
|---|---|
| Manufacturer Part Number | 6L6F6UC#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | Elite |
| Product Series | 600 G9 |
| Product Name | Elite SFF 600 G9 Desktop PC |
| Product Type | Desktop Computer |
| UPC | 0196786188459 |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i7 |
| Processor Generation | 12th Gen |
| Processor Model | i7-12700 |
| Processor Core | Dodeca-core (12 Core) |
| Processor Speed | 2.10 GHz |
| Maximum Turbo Speed | 4.90 GHz |
| vPro Technology | Yes |
| Chipset Manufacturer | Intel |
|---|
| Total Solid State Drive Capacity | 512 GB |
|---|---|
| SSD Form Factor | M.2 |
| Graphics Controller Manufacturer | Intel |
|---|---|
| Graphics Controller Model | UHD Graphics770 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Ethernet Technology | Gigabit Ethernet |
|---|
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 11 |
| Number of USB 3.2 Gen 1 Ports | 3 |
| Height | 3.9" |
|---|---|
| Width | 12.1" |
| Depth | 13.3" |
| Weight (Approximate) | 11.11 lb |
| Features | Tool-less Access |
|---|---|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| TCO Certified | Yes |









