Description
General Information
| Manufacturer | HP Inc. |
|---|---|
| Manufacturer Part Number | 7G9R9AA#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Series | 24-cr0000a |
| Product Model | 24-cr0090 |
| Product Name | All-in-One 24-cr0090 PC |
| Product Type | All-in-One Computer |
| UPC | 197192357705 |
| Processor Manufacturer | AMD |
|---|---|
| Processor Type | Ryzen 7 |
| Processor Model | 7730U |
| Processor Core | Octa-core (8 Core) |
| Maximum Turbo Speed | 4.50 GHz |
| Chipset Manufacturer | AMD |
|---|
| Total Solid State Drive Capacity | 512 GB |
|---|---|
| SSD Form Factor | M.2 |
| Screen Size | 23.8" |
|---|---|
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Wireless LAN Standard | IEEE 802.11ax |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 5 |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Home |
| Maximum Power Supply Wattage | 90 W |
|---|
| Product Color | Shell White |
|---|---|
| Height | 16.1" |
| Width | 21.3" |
| Depth | 7.3" |
| Weight (Approximate) | 11.62 lb |
| Package Contents |
|
|---|---|
| Features | Security Slot |
| Energy Star | Yes |









