✅⚠️DO NOT ORDER WITHOUT CONFIRMING STOCK. This item has limited availability. Contact us via chat or sales@tecisoft.com to verify before purchasing. Unconfirmed orders may be canceled.
Description
General Information
| Manufacturer | Hewlett Packard Enterprise |
|---|---|
| Manufacturer Part Number | JH389A |
| Manufacturer Website Address | http://www.hpe.com |
| Brand Name | HPE |
| Product Model | X712 |
| Product Name | X712 Back (Power Side) to Front (Port Side) Airflow High Volume 2 Fan Tray |
| Product Type | Fan Tray |
| UPC | 190017004280 |
| Height | 1.6" |
|---|---|
| Width | 1.7" |
| Depth | 4.7" |
| Weight (Approximate) | 6.40 oz |
| Environmentally Friendly | Yes |
|---|
Canada: Prices in CAD. Ships nationwide in 2–5 business days. GST/HST/PST calculated at checkout.
Shipping policy.








