Description
General Information
| Manufacturer | Hewlett Packard Enterprise |
|---|---|
| Manufacturer Part Number | P39266-B21 |
| Manufacturer Website Address | http://www.hpe.com |
| Brand Name | HPE |
| Product Line | ProLiant |
| Product Series | DL345 G10 Plus |
| Product Name | ProLiant DL345 G10 Plus Server |
| Product Type | Server |
| UPC | 190017487588 |
| Processor Manufacturer | AMD |
|---|---|
| Processor Type | EPYC |
| Processor Generation | 3rd Gen |
| Processor Model | 7313P |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Speed | 3 GHz |
| Chipset Manufacturer | AMD |
|---|
| Number of Occupied Memory Slots | 1 |
|---|
| Ethernet Technology | Gigabit Ethernet |
|---|
| Total Number of USB Ports | 4 |
|---|---|
| Network (RJ-45) | Yes |
| Operating System | No |
|---|
| Maximum Power Supply Wattage | 500 W |
|---|
| Height | 3.4" |
|---|---|
| Width | 17.5" |
| Depth | 28" |
| Weight (Approximate) | 50.93 lb |
| Package Contents |
|
|---|---|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Limited Warranty | 3 Year |
|---|---|
| Additional Warranty Information | 3-year parts, 3-year labor, 3-year onsite support with next business day response. |
Canada: Prices in CAD. Ships nationwide in 2–5 business days. GST/HST/PST calculated at checkout.
Shipping policy.









