Description
General Information
| Manufacturer | GIGABYTE Technology, Inc |
|---|---|
| Manufacturer Part Number | AERO 16 XE4-73US918HP |
| Manufacturer Website Address | http://www.gigabyte.us |
| Brand Name | Gigabyte |
| Product Line | AERO 16 |
| Product Model | XE4-73US918HP |
| Product Name | AERO 16 XE4-73US918HP Gaming Notebook |
| Product Type | Gaming Notebook |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i7 |
| Processor Generation | 12th Gen |
| Processor Model | i7-12700H |
| Processor Speed | 2.30 GHz |
| Maximum Turbo Speed | 4.70 GHz |
| Chipset Manufacturer | Intel |
|---|
| Total Installed System Memory | 16 GB |
|---|---|
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory | 16 GB |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 2 |
| Number of Occupied Memory Slots | 2 |
| Number of Free Memory Slots | 0 |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 2 TB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Screen Size | 16" |
|---|---|
| Display Screen Type | AMOLED |
| Screen Mode | UHD+ |
| Screen Resolution | 3840 x 2400 |
| Touchscreen | No |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 3070 Ti |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
|---|---|
| Bluetooth | Yes |
| Total Number of USB Ports | 1 |
|---|---|
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of Thunderbolt 4 Ports | 2 |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Pro |
| Keyboard Backlight | Yes |
|---|
| Maximum Power Supply Wattage | 230 W |
|---|
| Height | 0.88" |
|---|---|
| Width | 14" |
| Depth | 9.8" |
| Weight (Approximate) | 5.07 lb |
| Package Contents |
|
|---|















