Description
General Information
| Manufacturer | Getac, Inc |
|---|---|
| Manufacturer Part Number | SP2N5ACASDXX |
| Manufacturer Website Address | http://www.getac.com |
| Brand Name | Getac |
| Product Series | S410 |
| Product Model | S410 G4 |
| Product Name | S410 G4 Notebook |
| Product Type | Notebook |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i5 |
| Processor Generation | 11th Gen |
| Processor Model | i5-1135G7 |
| Processor Core | Quad-core (4 Core) |
| Maximum Turbo Speed | 4.20 GHz |
| Chipset Manufacturer | Intel |
|---|
| Total Installed System Memory | 8 GB |
|---|---|
| System Memory Technology | DDR4 SDRAM |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Screen Size | 14" |
|---|---|
| Display Screen Type | LCD |
| Display Screen Technology | LumiBond |
| Wireless LAN Standard | IEEE 802.11ax |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Front Camera/Webcam | Yes |
|---|
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 3 |
| Network (RJ-45) | Yes |
| Number of Thunderbolt 4 Ports | 1 |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Pro |
| Keyboard Backlight | Yes |
|---|---|
| Keyboard Localization | English (US) |
| Height | 1.52" |
|---|---|
| Width | 13.8" |
| Depth | 11.5" |
| Weight (Approximate) | 5.25 lb |
| Package Contents |
|
|---|---|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Hazard Assessment of Perfluorooctane Sulfonate (PFOS) |
| Limited Warranty | 3 Year |
|---|
Canada: Prices in CAD. Ships nationwide in 2–5 business days. GST/HST/PST calculated at checkout.
Shipping policy.























