Description
General Information
| Manufacturer | Dell Technologies |
|---|---|
| Manufacturer Part Number | 4CKJK |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Brand Name | Dell |
| Product Line | Precision |
| Product Series | 3000 |
| Product Model | 3650 |
| Product Name | Precision 3650 Tower |
| Product Type | Workstation |
| UPC | 884116403449 |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i5 |
| Processor Generation | 10th Gen |
| Processor Model | i5-10505 |
| Processor Core | Hexa-core (6 Core) |
| Processor Speed | 3.20 GHz |
| vPro Technology | Yes |
| Chipset Manufacturer | Intel |
|---|
| Total Solid State Drive Capacity | 256 GB |
|---|
| Graphics Controller Manufacturer | Intel |
|---|---|
| Graphics Memory Accessibility | Shared |
| Ethernet Technology | Gigabit Ethernet |
|---|
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 9 |
| Number of USB 3.2 Gen 1 Ports | 3 |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 10 Pro |
| Operating System Language | English/French/Spanish |
| Keyboard Localization | English |
|---|
| Maximum Power Supply Wattage | 300 W |
|---|
| Product Color | Black |
|---|---|
| Height | 13.2" |
| Width | 7" |
| Depth | 13.6" |
| Weight (Approximate) | 18.74 lb |
| Package Contents |
|
|---|---|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| TCO Certified | Yes |
| Limited Warranty | 3 Year |
|---|---|
| Additional Warranty Information | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis-Disti SNS |











