Description
General Information
| Manufacturer | Dell Technologies |
|---|---|
| Manufacturer Part Number | 068XG |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Brand Name | Dell |
| Product Line | OptiPlex |
| Product Series | 7000 |
| Product Model | 7090 |
| Product Name | OptiPlex 7090 UFF |
| Product Type | Desktop Computer |
| UPC | 0884116385226 |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i5 |
| Processor Generation | 11th Gen |
| Processor Model | i5-1145G7 |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 2.60 GHz |
| Maximum Turbo Speed | 4.40 GHz |
| vPro Technology | Yes |
| Total Solid State Drive Capacity | 256 GB |
|---|---|
| SSD Form Factor | M.2 |
| Graphics Controller Manufacturer | Intel |
|---|---|
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Wireless LAN Standard | IEEE 802.11ax |
|---|---|
| Ethernet Technology | Ethernet |
| Bluetooth | Yes |
| Total Number of USB Ports | 5 |
|---|
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 10 Pro |
| Operating System Language | English/French/Spanish |
| Maximum Power Supply Wattage | 90 W |
|---|
| Height | 10.1" |
|---|---|
| Width | 3.8" |
| Depth | 0.8" |
| Weight (Approximate) | 1.43 lb |
| Package Contents |
|
|---|---|
| Features | Security Slot |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Limited Warranty | 3 Year |
|---|---|
| Additional Warranty Information | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis (Disti SNS) |




















