Description
General Information
| Manufacturer | Dell Technologies |
|---|---|
| Manufacturer Part Number | PPPJ6 |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Brand Name | Dell |
| Product Line | OptiPlex |
| Product Series | 7000 |
| Product Model | 7090 |
| Product Name | OptiPlex 7090 |
| Product Type | Desktop Computer |
| UPC | 884116403005 |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i5 |
| Processor Generation | 10th Gen |
| Processor Model | i5-10505 |
| Processor Core | Hexa-core (6 Core) |
| Processor Speed | 3.20 GHz |
| Maximum Turbo Speed | 4.60 GHz |
| vPro Technology | Yes |
| Chipset Manufacturer | Intel |
|---|
| Total Solid State Drive Capacity | 256 GB |
|---|---|
| SSD Form Factor | M.2 |
| Graphics Controller Manufacturer | Intel |
|---|---|
| Graphics Controller Model | UHD Graphics 630 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Wireless LAN Standard | IEEE 802.11ax |
|---|---|
| Ethernet Technology | Ethernet |
| Bluetooth | Yes |
| Number of USB 3.2 Gen 1 Ports | 3 |
|---|
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 10 Pro |
| Operating System Language | English/French/Spanish |
| Keyboard Localization | English |
|---|
| Maximum Power Supply Wattage | 200 W |
|---|
| Product Color | Black |
|---|---|
| Height | 11.4" |
| Width | 3.7" |
| Depth | 11.5" |
| Weight (Approximate) | 12.61 lb |
| Package Contents |
|
|---|---|
| Features | Security Slot |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Limited Warranty | 3 Year |
|---|---|
| Additional Warranty Information | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis (Disti SNS) |











