Description
General Information
| Manufacturer | Dell Technologies |
|---|---|
| Manufacturer Part Number | 0JDJ9 |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Brand Name | Dell |
| Product Line | OptiPlex |
| Product Series | 7000 |
| Product Model | 7010 |
| Product Name | OptiPlex Small Form Factor Plus |
| Product Type | Desktop Computer |
| UPC | 884116446699 |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i7 |
| Processor Generation | 13th Gen |
| Processor Model | i7-13700 |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Speed | 2.10 GHz |
| Maximum Turbo Speed | 5.10 GHz |
| vPro Technology | Yes |
| Chipset Manufacturer | Intel |
|---|
| Total Solid State Drive Capacity | 512 GB |
|---|---|
| SSD Form Factor | M.2 |
| Graphics Controller Manufacturer | Intel |
|---|---|
| Graphics Controller Model | UHD Graphics 770 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Ethernet Technology | Gigabit Ethernet |
|---|
| Total Number of USB Ports | 10 |
|---|---|
| Number of USB 3.2 Gen 1 Ports | 3 |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Pro |
| Operating System Language | English/Spanish/French/Brazilian Portuguese |
| Keyboard Localization | English |
|---|
| Maximum Power Supply Wattage | 260 W |
|---|
| Product Color | Black |
|---|---|
| Height | 11.4" |
| Width | 3.6" |
| Depth | 11.5" |
| Weight (Approximate) | 11.22 lb |
| Package Contents |
|
|---|---|
| Features | Tool-less Access |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Silver |
| Limited Warranty | 3 Year |
|---|---|
| Additional Warranty Information | 3Y Basic Onsite Service with Hardware Support-Disti SnS |
Canada: Prices in CAD. Ships nationwide in 2–5 business days. GST/HST/PST calculated at checkout.
Shipping policy.


















