Description
General Information
| Manufacturer | Dell Technologies |
|---|---|
| Manufacturer Part Number | G9KW6 |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Brand Name | Dell |
| Product Line | Precision |
| Product Series | 3000 |
| Product Model | 3650 |
| Product Name | Precision 3650 Tower |
| Product Type | Workstation |
| UPC | 884116403470 |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i7 |
| Processor Generation | 10th Gen |
| Processor Model | i7-10700 |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 2.90 GHz |
| vPro Technology | Yes |
| Chipset Manufacturer | Intel |
|---|
| Total Solid State Drive Capacity | 512 GB |
|---|
| Graphics Controller Manufacturer | NVIDIA |
|---|---|
| Graphics Controller Model | Quadro P1000 |
| Graphics Memory Accessibility | Dedicated |
| Ethernet Technology | Gigabit Ethernet |
|---|
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 9 |
| Number of USB 3.2 Gen 1 Ports | 3 |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 10 Pro |
| Operating System Language | English/French/Spanish |
| Keyboard Localization | English |
|---|
| Maximum Power Supply Wattage | 460 W |
|---|
| Height | 13.2" |
|---|---|
| Width | 7" |
| Depth | 13.6" |
| Weight (Approximate) | 18.74 lb |
| Package Contents |
|
|---|---|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| TCO Certified | Yes |
| Limited Warranty | 3 Year |
|---|























