Description
General Information
| Manufacturer | Cyberpower PC |
|---|---|
| Manufacturer Part Number | GMA9340CPG |
| Manufacturer Website Address | http://www.cyberpowerpc.com |
| Brand Name | CyberPowerPC |
| Product Line | Gamer Master |
| Product Model | GMA9340CPG |
| Product Name | Gamer Master GMA9340CPG Gaming Desktop Computer |
| Product Type | Gaming Desktop Computer |
| UPC | 811842078535 |
| Processor Manufacturer | AMD |
|---|---|
| Processor Type | Ryzen 7 |
| Processor Model | 7700 |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 3.80 GHz |
| Maximum Turbo Speed | 5.30 GHz |
| vPro Technology | No |
| Chipset Manufacturer | AMD |
|---|
| Total Solid State Drive Capacity | 1 TB |
|---|---|
| SSD Form Factor | M.2 |
| Graphics Controller Manufacturer | NVIDIA |
|---|---|
| Graphics Controller Model | GeForce RTX 4070 |
| Graphics Memory Technology | GDDR6X |
| Graphics Memory Accessibility | Dedicated |
| Wireless LAN Standard | IEEE 802.11ac |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | No |
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 8 |
| Number of USB 3.2 Gen 1 Ports | 6 |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Home |
| Maximum Power Supply Wattage | 800 W |
|---|
| Weight (Approximate) | 31 lb |
|---|






