Description
General Information
| Manufacturer | Cyberpower PC |
|---|---|
| Manufacturer Part Number | GMA9320CPG |
| Manufacturer Website Address | http://www.cyberpowerpc.com |
| Brand Name | CyberPowerPC |
| Product Line | Gamer Master |
| Product Model | GMA9320CPG |
| Product Name | Gamer Master GMA9320CPG Gaming Desktop Computer |
| Product Type | Gaming Desktop Computer |
| UPC | 811842078047 |
| Processor Manufacturer | AMD |
|---|---|
| Processor Type | Ryzen 7 |
| Processor Model | 7700X |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 4.50 GHz |
| Maximum Turbo Speed | 5.40 GHz |
| Chipset Manufacturer | AMD |
|---|
| Total Solid State Drive Capacity | 1 TB |
|---|---|
| SSD Form Factor | M.2 |
| Graphics Controller Manufacturer | AMD |
|---|---|
| Graphics Controller Model | Radeon RX 7900 XT |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Wireless LAN Standard | IEEE 802.11ac |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 8 |
| Number of USB 3.2 Gen 1 Ports | 6 |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Home |
| Maximum Power Supply Wattage | 850 W |
|---|
| Product Color | Black |
|---|---|
| Weight (Approximate) | 33.95 lb |
| Features | RGB Lighting |
|---|
| Limited Warranty | 3 Year |
|---|






