Description
General Information
| Manufacturer | Cisco Systems, Inc |
|---|---|
| Manufacturer Part Number | UCSC-C3X60SVRN4-RF |
| Manufacturer Website Address | http://www.cisco.com |
| Brand Name | Cisco |
| Product Name | UCSC C3X60 Server |
| Product Type | Server |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Xeon |
| Processor Model | E5-2695 v2 |
| Processor Core | Dodeca-core (12 Core) |
| Processor Speed | 2.40 GHz |
| Ethernet Technology | Gigabit Ethernet |
|---|
| Maximum Power Supply Wattage | 1050 W |
|---|
| Height | 6.9" |
|---|---|
| Width | 17.5" |
| Depth | 32" |
| Weight (Approximate) | 195 lb |







