Description
General Information
Manufacturer | ASUS Computer International |
---|---|
Manufacturer Part Number | F1704ZA-DS24 |
Manufacturer Website Address | http://usa.asus.com |
Brand Name | Asus |
Product Line | VivoBook 17 |
Product Series | F1704 |
Product Model | F1704ZA-DS24 |
Product Name | VivoBook 17 F1704ZA-DS24 Notebook |
Product Type | Notebook |
UPC | 197105128231 |
Release Year | 2023 |
---|
Processor Manufacturer | Intel |
---|---|
Processor Type | Pentium |
Processor Model | 8505 |
Chipset Manufacturer | Intel |
---|
Total Installed System Memory | 8 GB |
---|---|
Maximum Supported System Memory | 16 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | On-board |
On-board Memory | 8 GB |
On-board Memory Technology | DDR4 SDRAM |
Total Number of Memory Slots | 1 |
Number of Occupied Memory Slots | 0 |
Number of Free Memory Slots | 1 |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | M.2 |
Screen Size | 17.3" |
---|---|
Display Screen Technology | Tru2Life |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11ac |
---|---|
Bluetooth | Yes |
HDMI | Yes |
---|---|
Total Number of USB Ports | 4 |
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 Pro |
Keyboard Backlight | Yes |
---|
Maximum Power Supply Wattage | 45 W |
---|
Product Color | Quiet Blue |
---|---|
Height | 0.78" |
Width | 15.7" |
Depth | 10" |
Weight (Approximate) | 4.63 lb |
Package Contents |
|
---|---|
Features | Eye Care |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0 |
Limited Warranty | 1 Year |
---|
Canada: Prices in CAD. Ships nationwide in 2–5 business days. GST/HST/PST calculated at checkout.
Shipping policy.