Description
General Information
| Manufacturer | ASUS Computer International |
|---|---|
| Manufacturer Part Number | G713PI-DS94 |
| Manufacturer Website Address | http://usa.asus.com |
| Brand Name | Asus ROG |
| Product Line | Strix G17 |
| Product Series | G713 |
| Product Model | G713PI-DS94 |
| Product Name | Strix G17 G713PI-DS94 Gaming Notebook |
| Product Type | Gaming Notebook |
| UPC | 0197105048836 |
| Processor Manufacturer | AMD |
|---|---|
| Processor Type | Ryzen 9 |
| Processor Model | 7945HX |
| Processor Core | Hexadeca-core (16 Core) |
| Maximum Turbo Speed | 5.40 GHz |
| Chipset Manufacturer | AMD |
|---|
| Total Installed System Memory | 16 GB |
|---|---|
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory | 16 GB |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 2 |
| Number of Occupied Memory Slots | 2 |
| Number of Free Memory Slots | 0 |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Screen Size | 17.3" |
|---|---|
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Mode | WQHD |
| Screen Resolution | 2560 x 1440 |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Wireless LAN Standard | IEEE 802.11ax |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Front Camera/Webcam | Yes |
|---|
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Network (RJ-45) | Yes |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Home |
| Keyboard Backlight | Yes |
|---|
| Maximum Power Supply Wattage | 280 W |
|---|
| Product Color | Eclipse Gray |
|---|---|
| Height | 1.21" |
| Width | 15.6" |
| Depth | 11.1" |
| Weight (Approximate) | 6.17 lb |
| Package Contents |
|
|---|---|
| Features | DLSS 3.0 Technology |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |























