Description
General Information
| Manufacturer | ASUS Computer International |
|---|---|
| Manufacturer Part Number | B7402FBA-XV77TS |
| Manufacturer Website Address | http://usa.asus.com |
| Brand Name | Asus |
| Product Line | ExpertBook B7 Flip |
| Product Series | B7402F |
| Product Model | B7402FBA-XV77TS |
| Product Name | ExpertBook B7 Flip B7402FBA-XV77TS 2 in 1 Notebook |
| Product Type | 2 in 1 Notebook |
| UPC | 197105056060 |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i7 |
| Processor Generation | 12th Gen |
| Processor Model | i7-1270P |
| Processor Core | Dodeca-core (12 Core) |
| Processor Speed | 2.20 GHz |
| Maximum Turbo Speed | 4.80 GHz |
| vPro Technology | Yes |
| Chipset Manufacturer | Intel |
|---|
| Total Installed System Memory | 32 GB |
|---|---|
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory | 32 GB |
| Installed Slot Memory Configuration | 2 x 16 GB |
| Total Number of Memory Slots | 2 |
| Number of Occupied Memory Slots | 2 |
| Number of Free Memory Slots | 0 |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Screen Size | 14" |
|---|---|
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Wireless LAN Standard | IEEE 802.11ax |
|---|---|
| Bluetooth | Yes |
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Keyboard Backlight | Yes |
|---|
| Maximum Power Supply Wattage | 65 W |
|---|
| Product Color | Star Black |
|---|---|
| Height | 0.74" |
| Width | 12.6" |
| Depth | 9.2" |
| Weight (Approximate) | 3.26 lb |
| Package Contents |
|
|---|---|
| Features | Anti-glare Screen |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |

















