Description
General Information
| Manufacturer | ASUS Computer International |
|---|---|
| Manufacturer Part Number | C436FA-DS599T-W-S |
| Manufacturer Website Address | http://usa.asus.com |
| Brand Name | Asus |
| Product Line | Chromebook Flip |
| Product Series | C436 |
| Product Model | C436FA-DS599T-W-S |
| Product Name | Chromebook Flip C436FA-DS599T-W-S Chromebook |
| Product Type | Chromebook |
| UPC | 192876893647 |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i5 |
| Processor Generation | 10th Gen |
| Processor Model | i5-10210U |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 1.60 GHz |
| Maximum Turbo Speed | 4.20 GHz |
| Chipset Manufacturer | Intel |
|---|
| Total Installed System Memory | 16 GB |
|---|---|
| System Memory Technology | LPDDR3 |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Screen Size | 14" |
|---|---|
| Display Screen Technology | NanoEdge |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Technology | LPDDR3 |
| Graphics Memory Accessibility | Shared |
| Wireless LAN Standard | IEEE 802.11ax |
|---|---|
| Bluetooth | Yes |
| Front Camera/Webcam | Yes |
|---|---|
| Finger Print Reader | Yes |
| Total Number of USB Ports | 2 |
|---|
| Operating System Platform | ChromeOS |
|---|---|
| Operating System | ChromeOS |
| Keyboard Backlight | Yes |
|---|
| Maximum Power Supply Wattage | 45 W |
|---|
| Product Color | White |
|---|---|
| Height | 0.54" |
| Width | 12.6" |
| Depth | 8.1" |
| Weight (Approximate) | 2.51 lb |
| Package Contents |
|
|---|---|
| Energy Star | Yes |
| Environmentally Friendly | Yes |























