Description
General Information
| Manufacturer | ASUS Computer International |
|---|---|
| Manufacturer Part Number | C434TA-DS588T |
| Manufacturer Website Address | http://usa.asus.com |
| Brand Name | Asus |
| Product Line | Chromebook Flip |
| Product Series | C434 |
| Product Model | C434TA-DS588T |
| Product Name | Chromebook Flip C434 C434TA-DS588T Chromebook |
| Product Type | Chromebook |
| UPC | 192876311974 |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i5 |
| Processor Model | i5-8200Y |
| Processor Core | Dual-core (2 Core) |
| Processor Speed | 1.30 GHz |
| Maximum Turbo Speed | 3.90 GHz |
| Total Installed System Memory | 8 GB |
|---|---|
| System Memory Technology | LPDDR3 |
| Drive Type | Flash |
|---|
| Screen Size | 14" |
|---|---|
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics 615 |
| Graphics Memory Accessibility | Shared |
| Wireless LAN Standard | IEEE 802.11ac |
|---|---|
| Bluetooth | Yes |
| Front Camera/Webcam | Yes |
|---|
| Total Number of USB Ports | 3 |
|---|
| Operating System Platform | ChromeOS |
|---|---|
| Operating System | ChromeOS |
| Maximum Power Supply Wattage | 45 W |
|---|
| Product Color | Spangle Silver |
|---|---|
| Height | 0.62" |
| Width | 12.6" |
| Depth | 8" |
| Weight (Approximate) | 3.20 lb |
| Package Contents |
|---|

















