Description
General Information
| Manufacturer | ASUS Computer International |
|---|---|
| Manufacturer Part Number | C433TA-YS388T |
| Manufacturer Website Address | http://usa.asus.com |
| Brand Name | Asus |
| Product Line | Chromebook Flip |
| Product Series | C433 |
| Product Model | C433TA-YS388T |
| Product Name | Chromebook Flip C433TA-YS388T Chromebook |
| Product Type | Chromebook |
| UPC | 195553135887 |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core M |
| Processor Generation | 8th Gen |
| Processor Model | m3-8100Y |
| Processor Core | Dual-core (2 Core) |
| Processor Speed | 1.10 GHz |
| Maximum Turbo Speed | 3.40 GHz |
| Chipset Manufacturer | Intel |
|---|
| Total Installed System Memory | 8 GB |
|---|---|
| System Memory Technology | LPDDR3 |
| Drive Type | Flash |
|---|
| Screen Size | 14" |
|---|---|
| Display Screen Technology | NanoEdge |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics 615 |
| Graphics Memory Technology | LPDDR3 |
| Graphics Memory Accessibility | Shared |
| Wireless LAN Standard | IEEE 802.11ac |
|---|---|
| Bluetooth | Yes |
| Front Camera/Webcam | Yes |
|---|
| Total Number of USB Ports | 3 |
|---|
| Operating System Platform | ChromeOS |
|---|---|
| Operating System | ChromeOS |
| Keyboard Backlight | Yes |
|---|
| Maximum Power Supply Wattage | 45 W |
|---|
| Product Color | Silver |
|---|---|
| Height | 0.65" |
| Width | 12.6" |
| Depth | 8.1" |
| Weight (Approximate) | 3.31 lb |
| Package Contents |
|
|---|---|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Limited Warranty | 1 Year |
|---|
























