Description
General Information
| Manufacturer | Acer, Inc |
|---|---|
| Manufacturer Part Number | DG.E38AA.002 |
| Manufacturer Website Address | http://us.acer.com |
| Brand Name | Acer |
| Product Line | Predator Orion 3000 |
| Product Series | PO3-650 |
| Product Model | PO3-650-UB92 |
| Product Name | Predator Orion 3000 PO3-650-UB92 Gaming Desktop Computer |
| Product Type | Gaming Desktop Computer |
| UPC | 195133196406 |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i7 |
| Processor Generation | 13th Gen |
| Processor Model | i7-13700F |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Speed | 1.50 GHz |
| Maximum Turbo Speed | 5.20 GHz |
| Total Solid State Drive Capacity | 1 TB |
|---|
| Graphics Controller Manufacturer | NVIDIA |
|---|---|
| Graphics Controller Model | GeForce RTX 3060 |
| Graphics Memory Accessibility | Dedicated |
| Wireless LAN Standard | IEEE 802.11ax |
|---|---|
| Bluetooth | Yes |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Home |
| Maximum Power Supply Wattage | 500 W |
|---|
| Height | 15.2" |
|---|---|
| Width | 6.9" |
| Depth | 14.8" |
| Package Contents | |
|---|---|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
Canada: Prices in CAD. Ships nationwide in 2–5 business days. GST/HST/PST calculated at checkout.
Shipping policy.









